<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeRange &#187; flash</title>
	<atom:link href="http://www.projectfreerange.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectfreerange.com</link>
	<description>A Journal about The City, Design, Politics, and Pirates</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cell Size and Scale Animation</title>
		<link>http://www.projectfreerange.com/2009/11/21/cell-size-and-scale-animation/</link>
		<comments>http://www.projectfreerange.com/2009/11/21/cell-size-and-scale-animation/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:26:06 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://freerange.editkid.com/?p=281</guid>
		<description><![CDATA[In the spirit of the legendary Eames film &#8216;The Powers of Ten&#8217; comes this exquisite interactive animation illustrating various scaled objects.  It uses a lovely interactive &#8216;flash&#8217; page.  I can&#8217;t link it to this site, so do go to The University of Utah &#8216;Learn Genetics&#8217; site HERE, and have a looksy.]]></description>
			<content:encoded><![CDATA[<p>In the spirit of the legendary Eames film <a href="http://www.youtube.com/watch?v=CjsVev3yxp8">&#8216;The Powers of Ten&#8217;</a> comes this exquisite interactive animation illustrating various scaled objects.  It uses a lovely interactive &#8216;flash&#8217; page.  I can&#8217;t link it to this site, so do go to The University of Utah &#8216;Learn Genetics&#8217; site <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">HERE</a>, and have a looksy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2009/11/21/cell-size-and-scale-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
