<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeRange &#187; design</title>
	<atom:link href="http://www.projectfreerange.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectfreerange.com</link>
	<description>A Journal about The City, Design, Politics, and Pirates</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bernanke&#8217;s and Broadmeadows Dilemma</title>
		<link>http://www.projectfreerange.com/2010/07/23/bernankes-and-broadmeadows-dilemma/</link>
		<comments>http://www.projectfreerange.com/2010/07/23/bernankes-and-broadmeadows-dilemma/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:32:46 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[broadmeadows]]></category>
		<category><![CDATA[cheap energy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[the city]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[us military]]></category>

		<guid isPermaLink="false">http://www.projectfreerange.com/?p=923</guid>
		<description><![CDATA[I was at an exhibition opening last night out in Broadmeadows, which is an outer suburb of Melbourne that has been chosen as one of 6 regional centers that will be developed around Melbourne to ease the pressure on the CBD as the populations grows. The Victorian Eco-Innovation Lab organised 8 different design studios from [...]]]></description>
			<content:encoded><![CDATA[<p>I was at an exhibition opening last night out in Broadmeadows, which is an outer suburb of Melbourne that has been chosen as one of 6 regional centers that will be developed around Melbourne to ease the pressure on the CBD as the populations grows. The <a href="http://www.ecoinnovationlab.com/">Victorian Eco-Innovation Lab</a> organised 8 different design studios from 4 different universities to participate.  Over 100 students from Architecture, Landscape Architecture, Industrial design and other disciplines created work that aims to confront the massive problems our cities, and particularly the suburban fringes of our cities face in the next 30-40 years.   Problems of the end of cheap energy, transport, food supply, water supply. Fundamental and critical issues.</p>
<p>In the past week the most powerful man in the economic world, the US Federal Reserve Chairman Ben Bernanke, commented on the unusual uncertainly that the world economy is experiences currently.  The predicted bounce back in economies over the world since the recession is not occurring.  No one quite knows why.   One possible, perhaps even probable reason, is that we are hitting planetary limits on growth.  The supply cheap energy and technological progress we have relied on for the past 200 years is not keeping up with our growing demands.   <a href="http://http://www.thestandard.org.nz/unusual-uncertainty-heralds-an-uncertain-new-world/">The standard explains this:</a></p>
<p><em>&#8220;The problem (one of the problems) is that we can’t see the forest for the trees. People still think that the great recession was a problem with the finance system, triggered by a housing crash. But that’s just a proximate cause. The underlying cause was the oil crunch and the next great recession will occur within a matter of years as a result of another crunch, as the IEA, US military, and others have predicted. But the likelihood is that recession will be blamed on another proximate cause and everyone will try to carry on as if infinite growth is possible, as if the rules haven’t changed. Bernanke didn’t mention oil once in his testimony to Congress.&#8221;</em></p>
<p>The reality of this is both exciting and scary.  Scary because it means the established economic models and frameworks are clearly operating in the dark. Exciting because as the head of  VEIL mentioned last night, <em><a href="http://www.youtube.com/watch?v=7R6NRz7Tx6U&amp;feature=player_embedded">when your view of the future is uncertain, the only thing to do is to design it. </a></em></p>
<p><em>&#8220;Any discussion of design needs to release that we are facing a critical period in human history, I think we are facing a industrial revolution of  scale greater than any other in human history.&#8221;</em></p>
<p><em><span style="font-style: normal;">Consider the above to the current discourse around elections in Australia, where unreality&#8217;s of phantom immigration problems, and half arsed-green spin dominate proceedings. </span></em></p>
<p><em><span style="font-style: normal;">We&#8217;re in a whole with little illumination and our politicians and media long ago lost their abilities to lead.</span></em></p>
<p><em><span style="font-style: normal;"><br />
</span></em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7R6NRz7Tx6U&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7R6NRz7Tx6U&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2010/07/23/bernankes-and-broadmeadows-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird apple contraption</title>
		<link>http://www.projectfreerange.com/2010/06/01/weird-apple-contraption/</link>
		<comments>http://www.projectfreerange.com/2010/06/01/weird-apple-contraption/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:12:50 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Brounge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[contraption]]></category>

		<guid isPermaLink="false">http://www.projectfreerange.com/?p=809</guid>
		<description><![CDATA[The other day I was at a friends place and there was a strange little vice like contraption sitting on the coffee table. We all started hypothesizing about what its purpose might be. Something to do with honey extraction&#8230; a drill of some kind, a spool holder for threading wool or something&#8230; Until finally someone [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was at a friends place and there was a strange little vice like contraption sitting on the coffee table. We all started hypothesizing about what its purpose might be. Something to do with honey extraction&#8230; a drill of some kind, a spool holder for threading wool or something&#8230; Until finally someone had the sense to go ask what it was and get a demonstration. It was far more specific and odd than any of us thought.</p>
<p>An apple corer and spiral cutter. Weird. It&#8217;s amazing to know that someone designed and mass produced these, maybe a good way to disprove the theory of supply and demand, who would demand this product?!</p>
<p>Check it out</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/woocNlFRKp8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/woocNlFRKp8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2010/06/01/weird-apple-contraption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room at the Table? Women and Architecture.</title>
		<link>http://www.projectfreerange.com/2010/04/20/room-at-the-table-women-and-architecture/</link>
		<comments>http://www.projectfreerange.com/2010/04/20/room-at-the-table-women-and-architecture/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:32:10 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[feminisim]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.projectfreerange.com/?p=663</guid>
		<description><![CDATA[I recently made a list of ten architects that I admire, and well I guess I shouldn&#8217;t be, I was somewhat surprised when I realized that they were all male. (and almost entirely white, but I&#8217;ll leave that for another day).  I mentioned this to a colleague recently and he wisely pointed out that it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently made a list of <a href="http://www.projectfreerange.com/2010/03/11/archimetecture/">ten architects that I admire, </a>and well I guess I shouldn&#8217;t be, I was somewhat surprised when I realized that they were all male. (and almost entirely white, but I&#8217;ll leave that for another day).  I mentioned this to a colleague recently and he wisely pointed out that it wasn&#8217;t that long ago that women didn&#8217;t really go to architecture schools, and we now live in more enlightened times, but that it takes a long to time &#8216;to-get-to-the-top-if-you-want-a-sausage-roll&#8217; in Architecture.  Meaning its takes a good 30 or more years of practice in architecture to achieve the positions of authority that lead to big commissions and important publications.   I remember making a comment along similar lines a few years ago to a female friend that surely the role of men in feminism these days is just really make sure we aren&#8217;t getting in they way, rather than actively campaigning for things.  She didn&#8217;t take to kindly to this, and wrote me a poem in protest!  I&#8217;ve never quite worked out what she thought I am supposed to do.</p>
<p>I just read a <a href="http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=124016082&amp;blogId=208258270">great article by Architect Denise Scott Brown</a> who discusses what is like to be married to a Architect while they work and live together, and how her husband receives almost all of the recognition.  Denise Scott Brown and her husband Mrs. Robert Venturi wrote what is one of the seminal books of the late twentieth century in architecture, <a href="http://www.amazon.com/Learning-Las-Vegas-Forgotten-Architectural/dp/026272006X">Learning from Las Vegas.</a></p>
<p><em>&#8220;When Bob and I married, in 1967, I was an associate professor.  I had  taught at the Universities of Pennsylvania and Berkeley, and had  initiated the first program in the new school of architecture at UCLA.  I  had tenure.  My publication record was respectable; my students,  enthusiastic.  My colleagues, mostly older than I, accorded me the same  respect they showed each other, and I had walked the same corridors of  power they had (or thought I had).</p>
<p>The first indication of my  new status came when an architect whose work I had reviewed said, &#8220;We at  the office think it was Bob writing, using you name.&#8221; By the time we  wrote Learning from Las Vegas, our growing experience with incorrect  attributions prompted Bob to include a note at the beginning of the book  asking that the work and ideas not be attributed to him alone and  describing the nature of our collaboration and the roles played by  individuals in our firm.  His request was almost totally ignored.  A  body of theory and design in architecture apparently must be associated  by architecture critics with an individual; the more emotional their  criticism, the stronger is its focus on one person.</em>&#8221;</p>
<p>A few years ago at a conference we organized a very interesting conversation emerged about how we select the 20 or so international speakers we were inviting.  (Incidentally I think we actually invited Scott-Brown) We didn&#8217;t really have a system apart from interestingness until about 2/3s of the way through we noticed that almost all the men were speakers.  I raised this issue at a meeting, with my thoughts been that we should focus on speakers that would balance out the conference from then on.  Interestingly a few of the females at the table rejected this notion as been inversely sexist because we were then selecting women based on gender rather than skill or interest.   I&#8217;ve never quite got my head around how to deal with that problem either.</p>
<p>In principle my personal position is that the discriminations against women (not to mention racial) are very deep rooted in our cultures and also in the past.  Correcting behaviours from our past that we now see as abhorrent is not a simple or easy process.  Changing a law or even a perception does not necessarily signal a shift in behavioral change.  So  I think at a points we do need to make active effort to live in the world we want to,  and not think that the current one will automatically correct itself.  I&#8217;m not sure what the best mechanisms for this are, but I suspect positive discrimination is one of them.</p>
<p>On a further note, I was at a meeting last night and we ended up talking about pregnancy at design firms. It turns out there were no senior women Landscape Architects with children in Melbourne that anyone could think of, and in none of the architecture firms at the table were there any senior positions held by women with children.  I find it deeply disturbing that ones gender and the very natural decision to bear children to mean such a fundamental sacrifice in ones financial and professional position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2010/04/20/room-at-the-table-women-and-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>outsider design pt.1</title>
		<link>http://www.projectfreerange.com/2010/04/18/outsider-design-pt-1/</link>
		<comments>http://www.projectfreerange.com/2010/04/18/outsider-design-pt-1/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:47:58 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Brounge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[outsider design]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[snowmobiles]]></category>

		<guid isPermaLink="false">http://www.projectfreerange.com/?p=658</guid>
		<description><![CDATA[In art history is there is an anachronistic area of art known as Outsider Art, a world of art that is created by sold called non-artists, or artists that are outside of what is understood as the main chronology of art.   Similarly, and arguable more culturally important is an area that could be called [...]]]></description>
			<content:encoded><![CDATA[<p>In art history is there is an anachronistic area of art known as Outsider Art, a world of art that is created by sold called non-artists, or artists that are outside of what is understood as the main chronology of art.   Similarly, and arguable more culturally important is an area that could be called &#8216;Outsider Design&#8217;,  linked here is a self-evident catalogue of <a href="http://englishrussia.com/index.php/2010/04/14/russian-homemade-snowmobiles/">home-made Russian snow mobiles. </a></p>
<p><a href="http://www.projectfreerange.com/wp-content/uploads/2010/04/3S6Z3336.jpg" rel="lightbox[658]"><img class="aligncenter size-medium wp-image-661" title="3S6Z3336" src="http://www.projectfreerange.com/wp-content/uploads/2010/04/3S6Z3336-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://i117.photobucket.com/albums/o67/bezabeza/2008/2009/2010/3S6Z3336.jpg" rel="lightbox[658]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2010/04/18/outsider-design-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Healthy</title>
		<link>http://www.projectfreerange.com/2009/06/20/designing-for-healthy/</link>
		<comments>http://www.projectfreerange.com/2009/06/20/designing-for-healthy/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:21:10 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NY times]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://freerange.editkid.com/?p=205</guid>
		<description><![CDATA[“It is difficult for individuals to change their behavior,” wrote Ken Smith, co-author of the study and professor of family and consumer studies at the University of Utah. “But we can build environments that promote healthy behavior.” Below is a link to an interesting article on the relationship between healthy lifestyles and urban design.  Another [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>“<em>It is difficult for individuals to change their behavior</em>,” wrote Ken Smith, co-author of the study and professor of family and consumer studies at the University of Utah. “<em>But we can build environments that promote healthy behavior.</em>”</p>
<p>Below is a link to an interesting article on the relationship between healthy lifestyles and urban design.  Another indicator that there are  rational ways to argue for good design.</p>
<p><a href="http://http://well.blogs.nytimes.com/2008/07/31/this-old-healthy-house/">This Old (Healthy) House -The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2009/06/20/designing-for-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose</title>
		<link>http://www.projectfreerange.com/2009/06/06/purpose/</link>
		<comments>http://www.projectfreerange.com/2009/06/06/purpose/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:58:13 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://freerange.editkid.com/?p=140</guid>
		<description><![CDATA[This entry follows on from the excellent dialougue started by Monsieur Fincham, where he argued, amongst other things, that creating Architecture is an inherently intellectual activity and that Architects should be more aware of this. I take something of a big-tent approach to design and architecture and prefer not to spend too much energy following [...]]]></description>
			<content:encoded><![CDATA[<p>This entry follows on from the excellent dialougue started by Monsieur Fincham, where he argued, amongst other things, <em>that creating Architecture is an inherently intellectual activity and that Architects should be more aware of this.</em></p>
<p>I take something of a big-tent approach to design and architecture and prefer not to spend too much energy following the seams and fissures in language which are used to divide disciplines, and so I&#8217;m quite comfortable with the idea that <em>design is an inherently intellectual activity</em>.</p>
<p>I&#8217;d like to renew this discussion by exploring a specific aspect of these statements.  I am personally rather ambivalent about the need for Architecture or Architects to realise the intellectual component of their disclipline as I find the concept of Intellectualism, or the Intellectual rather void of meaning until there is some content poured into the phrase.  For my mind being intellectual is a means, not an ends, and is a rather neutral position until the ends are more explicitly explored.     So I&#8217;ve become curious to understand what the <em>purpose of intellectualism</em> is?</p>
<p>Purpose is itself an interesting word which in this context is meant to suggest force and direction rather than a neat resolution.  It asks what is the tractory of intent of Intellectualism?  Where does it lead?  I fear if we don&#8217;t ask these questions, and answer them honestly we risk becoming trapped by our own language, becoming imprisoned in our own textual constructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectfreerange.com/2009/06/06/purpose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
